Les dejo un listado de las transacciones más utilizadas en SAP Fiori:
Espero que les sea de utilidad.
/UI2/CACHE | Register service for UI2 cache use |
/UI2/CACHE_DEL | Delete cache entries |
/UI2/CHIP | Chip Registration |
/UI2/CUST | Customizing of UI Technologies |
/UI2/FLC | Fiori Launchpad Checks |
/UI2/FLIA | Fiori Launchpad Intent Analyis |
/UI2/FLP | SAP Fiori Launchpad |
/UI2/FLP_CONTCHECK | Fiori Launchpad – Content Checks |
/UI2/FLP_INTENTCHECK | Fiori Launchpad – Intent Checks |
/UI2/FLPD_CONF | Fiori Launchpad Designer (cross-client) |
/UI2/FLPD_CUST | Fiori Launchpad Designer (client-specific) |
/UI2/GW_ACTIVATE | Gateway – Activation |
/UI2/GW_APPS_LOG | Gateway – Application Log |
/UI2/GW_ERR_LOG | Gateway – Error Log |
/UI2/GW_MAINT_SRV | Gateway – Service Maintenance |
/UI2/GW_SYS_ALIAS | Gateway – Manage SAP System Alias |
/UI2/NAV | Register navigation objects |
/UI2/NAVPROV | Define navigation provider |
/UI2/NWBC | Start UI2 NWBC |
/UI2/NWBC_CFG_CUST | NWBC Configuration (Customer) |
/UI2/NWBC_CFG_P_CUST | NWBC Config: Define Parameter (Cust) |
/UI2/NWBC_CFG_P_SAP | NWBC Config: Define Parameter (SAP) |
/UI2/NWBC_CFG_SAP | NWBC Configuration (SAP) |
/UI2/PERS_DEL | Cleanup Personalisatation Service |
/UI2/POWL | Register POWL for OData consumption |
/UI2/SEMOBJ | Define Semantic Object – Customer |
/UI2/SEMOBJ_SAP | Define Semantic Object – SAP |
Espero que les sea de utilidad.